Berlitz Translation Prices
Berlitz UK Ltd. - Translation Price List 2008
| Languages |
Into English |
From English | Into English | From English |
| Minimum Charge | Minimum Charge | |||
| per 1000 words source language | per 1000 words source language | for text under 500 words | for text under 500 words | |
| French, Italian, Spanish | £125 | £130 | £60 | £65 |
| Dutch, Flemish, German, Portuguese (European/Brazilian) | £130 | £135 | £60 | £65 |
| Danish, Swedish, Norwegian, Finnish, Icelandic | £140 | £175 | £70 | £85 |
| Albanian, Arabic, Armenian, Czech, Egyptian, Greek, Hebrew, Hungarian, Maltese, Persian, Polish, Russian, Romanian, Turkish, Ukrainian | £160 | £175 | £70 | £85 |
| Chinese (Cantonese/Mandarin), Japanese, Korean, Malay, Thai, Vietnamese* | £185* | £195* | £80* | £95* |
| (*based on the number of English words) | ||||
Proof-reading/Editing Rates: between £60 per hour or per 1000 words.
Interpretation Rates:
between £200 and £800 per full day/ £100 and £400 per half day OR between £40 and £100 per hour.
The above rates do not include VAT.
Kindly note we can only ever confirm costs once the document(s) have been received.
Berlitz UK Ltd
Lincoln House
296-302 High Holborn
London
WC1V 7JH
Tel 020 7611 9640
Fax: 020 7611 9656

